Transcript ID | Adrenal | Brain | Placenta |
---|---|---|---|
ENST00000523005 | 0.274±0.00 | 0.060±0.00 | 0.110±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253736 | RP11-779O18.3 | 9606 | + | 5:172762980-172777774 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000523005 | RP11-779O18.3-001 | 172762980-172777774 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008KN | CIL_0008KN_0001 | VISTA | 5:172471670-173074006 |
CIL_0000OU | CIL_0000OU_0002 | CGP | 5:172641266-172771195 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|