Transcript ID | Breast |
---|---|
ENST00000520688 | 1.700±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cysteinyl-tRNA synthetase pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253756 | CARSP2 | 9606 | - | 8:114791653-114791929 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000520688 | CARSP2-001 | 114791653-114791929 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005RP | CIL_0005RP_0001 | CGP | 8:112222928-115809673 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|