Transcript ID | Adrenal | Lung | Testis |
---|---|---|---|
ENST00000519714 | 0.027±0.00 | 0.017±0.00 | 0.785±0.43 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253871 | RP11-756K15.2 | 9606 | + | 8:57343787-57364857 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000519714 | RP11-756K15.2-001 | 57343787-57364857 | lincRNA | ||
ENST00000521446 | RP11-756K15.2-002 | 57343807-57346843 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001TL | CIL_0001TL_0001 | CGP | 8:56957933-58204279 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|