Transcript ID | Testis |
---|---|
ENST00000520506 | 0.103±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L31 pseudogene 40 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000253964 | RPL31P40 | 9606 | - | 8:68293446-68293818 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000520506 | RPL31P40-001 | 68293446-68293818 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001SD | CIL_0001SD_0002 | CGP | 8:67952118-68819022 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|