Transcript ID | Adrenal | Brain | Kidney | Liver | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000519038 | 0.110±0.00 | 0.060±0.00 | 0.113±0.00 | 0.399±0.00 | 0.174±0.02 | 1.045±0.41 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254054 | RP11-156K13.3 | 9606 | + | 8:17905756-17907887 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000519038 | RP11-156K13.3-001 | 17905756-17907887 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000265 | CIL_000265_0001 | CGP | 8:17643795-17910365 |
CIL_0004EN | CIL_0004EN_0001 | CGP | 8:17864380-18029944 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|