Transcript ID | Adipose | Brain | Breast | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000521579 | 0.219±0.00 | 0.074±0.00 | 0.047±0.00 | 0.023±0.00 | 0.363±0.00 | 0.085±0.03 | 0.231±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254213 | RP11-434I12.5 | 9606 | - | 8:73277364-73278046 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000521579 | RP11-434I12.5-001 | 73277364-73278046 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00011X | CIL_00011X_0001 | CGP | 8:73241329-73295789 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|