Transcript ID | Adipose | Breast | Testis |
---|---|---|---|
ENST00000518706 | 0.145±0.00 | 0.087±0.02 | 0.034±0.01 |
ENST00000524014 | N/A | N/A | 0.107±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254366 | RP11-38H17.1 | 9606 | + | 8:77399072-77537290 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000518706 | RP11-38H17.1-001 | 77399072-77537290 | lincRNA | ||
ENST00000524014 | RP11-38H17.1-002 | 77450697-77476381 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007P3 | CIL_0007P3_0002 | UCNEbase | 8:76720446-77719456 |
CIL_0008QU | CIL_0008QU_0001 | VISTA | 8:76830335-77431965 |
CIL_0008TH | CIL_0008TH_0001 | VISTA | 8:77157982-77760182 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|