Transcript ID | Brain | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000528887 | 57.383±0.00 | 68.225±0.00 | 35.721±0.00 | 87.496±0.00 | 30.975±15.57 | 45.096±0.00 | 46.215±0.00 | 119.728±36.42 | 68.451±7.86 | 65.085±2.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254501 | AP003068.9 | 9606 | - | 11:65110714-65111695 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000528887 | AP003068.9-001 | 65110714-65111695 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005O4 | CIL_0005O4_0002 | CGP | 11:65089324-65116384 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|