Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000534062 | 0.006±0.00 | 0.345±0.25 | 0.139±0.13 | 0.157±0.12 | 0.084±0.00 | 0.118±0.08 | 0.183±0.00 | 0.070±0.00 | 0.725±0.67 | 2.305±0.84 | 0.283±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | retrotransposon-like 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000254656 | RTL1 | 9606 | - | 14:100880655-100884847 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000534062 | RTL1-001 | 100880655-100884847 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Q7 | CIL_0007Q7_0001 | VISTA | 14:100481347-101081347 |
CIL_00032N | CIL_00032N_0001 | CGP | 14:100725705-100884847 |
CIL_0004AB | CIL_0004AB_0001 | CGP | 14:100880655-101563452 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0007275 | IEA | multicellular organismal development |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000085925 | Rtl1 | retrotransposon-like 1 | protein_coding | Mus_musculus |