Transcript ID | Brain | Muscle | Ovary | Placenta |
---|---|---|---|---|
ENST00000524499 | 2.871±0.00 | 0.793±0.00 | 2.205±0.00 | 0.586±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255224 | CTD-3065J16.9 | 9606 | - | 8:144078002-144079265 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000524499 | CTD-3065J16.9-001 | 144078002-144079265 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007SS | CIL_0007SS_0001 | VISTA | 8:143880613-144482307 |
CIL_00026X | CIL_00026X_0001 | CGP | 8:144051266-144080647 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|