| Transcript ID | Bladder | Breast | Heart | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|
| ENST00000540732 | 2.992±0.00 | 2.885±0.00 | 2.679±0.00 | 7.011±4.58 | 23.075±0.00 | 22.568±3.38 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial {ECO:0000313|Ensembl:ENSP00000471150}; Uncharacterized protein {ECO: | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000255730 |
CTC-435M10.3 | 9606 | + |
19:41350853-41425001 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000540732 |
CTC-435M10.3-001 | 41376757-41425001 | protein_coding | ||
| ENST00000604424 |
CTC-435M10.3-002 | 41350853-41410853 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008TR | CIL_0008TR_0001 | VISTA | 19:41131081-41732986 |
| CIL_00078X | CIL_00078X_0001 | CGP | 19:41301587-41353911 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0008152 | IEA | metabolic process |
| GO:0016624 | IEA | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor |
| GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000040555
|
bckdha | branched chain keto acid dehydrogenase E1, alpha polypeptide | protein_coding | Danio_rerio | |
|
ENSMUSG00000060376
|
Bckdha | branched chain ketoacid dehydrogenase E1, alpha polypeptide | protein_coding | Mus_musculus | |