Transcript ID | Colon | Kidney | Ovary | Testis |
---|---|---|---|---|
ENST00000537101 | 0.299±0.00 | 0.093±0.00 | 0.216±0.00 | 0.213±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000255780 | RP11-1029F8.1 | 9606 | + | 12:64032412-64032665 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000537101 | RP11-1029F8.1-001 | 64032412-64032665 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002KR | CIL_0002KR_0002 | CGP | 12:63844293-64222296 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|