Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000538759 | 0.168±0.00 | 0.060±0.04 | 0.860±0.84 | 0.684±0.00 | 0.175±0.00 | 0.090±0.01 | 0.223±0.16 | 1.210±0.00 | 0.128±0.05 | 0.091±0.00 | 0.182±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256056 | RP11-709A23.2 | 9606 | - | 12:27592461-27594039 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000538759 | RP11-709A23.2-001 | 27592461-27594039 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00056H | CIL_00056H_0001 | CGP | 12:27466810-27695564 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|