Transcript ID | Bladder | Kidney |
---|---|---|
ENST00000545978 | 1.235±0.00 | 11.383±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256157 | RP11-80N2.2 | 9606 | + | 12:20845065-20845260 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000545978 | RP11-80N2.2-001 | 20845065-20845260 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005PX | CIL_0005PX_0001 | CGP | 12:20695355-20916911 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|