Transcript ID | Adrenal | Brain | Colon | Lung |
---|---|---|---|---|
ENST00000537498 | 0.027±0.00 | 0.587±0.02 | 0.052±0.00 | 0.081±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000256982 | CTD-2555A7.2 | 9606 | - | 16:89046172-89052965 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000537498 | CTD-2555A7.2-001 | 89046172-89052965 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00091T | CIL_00091T_0001 | VISTA | 16:88690989-89294615 |
CIL_0006AJ | CIL_0006AJ_0002 | CGP | 16:88874858-89155846 |
CIL_0008HA | CIL_0008HA_0001 | VISTA | 16:89018329-89621235 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|