Transcript ID | Brain | Ovary |
---|---|---|
ENST00000551091 | 0.162±0.00 | 0.096±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group nucleosomal binding domain 2 pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257179 | HMGN2P6 | 9606 | - | 14:25267064-25267336 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000551091 | HMGN2P6-001 | 25267064-25267336 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005EO | CIL_0005EO_0001 | CGP | 14:24809656-26597754 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|