Transcript ID | Brain | Breast | Heart | Kidney | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000548722 | 0.064±0.00 | 0.036±0.00 | 0.204±0.00 | 0.049±0.00 | 0.042±0.00 | 0.237±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257194 | RP11-567C2.1 | 9606 | + | 12:90107739-90112779 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000548722 | RP11-567C2.1-001 | 90107739-90112779 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008GQ | CIL_0008GQ_0001 | VISTA | 12:89648751-90251418 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|