Transcript ID | Adipose | Bladder | Colon | Heart | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000547590 | 0.115±0.00 | 0.735±0.00 | 0.493±0.00 | 0.047±0.00 | 0.042±0.00 | 0.319±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257443 | RP11-150C16.1 | 9606 | + | 12:58920639-59064238 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000547590 | RP11-150C16.1-001 | 58920639-59064238 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007V1 | CIL_0007V1_0001 | VISTA | 12:58667849-59270737 |
CIL_0008TE | CIL_0008TE_0001 | VISTA | 12:58766409-59368586 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|