Transcript ID | Brain | Colon | Muscle | Testis |
---|---|---|---|---|
ENST00000550134 | 7.049±0.00 | 0.093±0.00 | 28.864±0.00 | 0.654±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257645 | RP11-804F13.2 | 9606 | - | 12:38532895-38533050 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000550134 | RP11-804F13.2-001 | 38532895-38533050 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00017A | CIL_00017A_0001 | CGP | 12:38316578-38907430 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|