Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000549191 | 0.036±0.00 | 0.226±0.00 | 1.697±0.00 | 0.081±0.00 | 0.032±0.00 | 0.296±0.27 | 0.878±0.00 | 0.110±0.03 | 6.128±4.74 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000257752 | RP11-474L23.3 | 9606 | - | 12:88057876-88058578 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000549191 | RP11-474L23.3-001 | 88057876-88058578 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000215 | CIL_000215_0002 | CGP | 12:88033846-88142216 |
CIL_000212 | CIL_000212_0002 | CGP | 12:88049014-88199887 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|