| Transcript ID | Brain | Breast | Kidney | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000551187 | 0.885±0.00 | 0.065±0.00 | 0.065±0.00 | 0.092±0.00 | 0.265±0.07 | 0.255±0.00 | 0.709±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000258122 |
RP11-61A14.1 | 9606 | - |
16:66841433-66853448 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000551187 |
RP11-61A14.1-001 | 66841433-66853448 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007WN | CIL_0007WN_0001 | VISTA | 16:66603173-67205657 |
| CIL_0004IV | CIL_0004IV_0001 | CGP | 16:66754976-66873256 |
| CIL_0003LY | CIL_0003LY_0002 | CGP | 16:66802875-66873256 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|