Transcript ID | Adrenal | Breast | Muscle | Ovary | Testis |
---|---|---|---|---|---|
ENST00000547436 | 0.028±0.00 | 0.054±0.00 | 0.049±0.00 | 0.045±0.00 | 0.073±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | basic transcription factor 3, pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258282 | BTF3P2 | 9606 | - | 14:28673241-28673727 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000547436 | BTF3P2-001 | 28673241-28673727 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00095I | CIL_00095I_0001 | VISTA | 14:28456869-29058467 |
CIL_0008Y3 | CIL_0008Y3_0001 | VISTA | 14:28595815-29196929 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|