Transcript ID | Kidney | Lung |
---|---|---|
ENST00000553259 | 0.035±0.00 | 0.170±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258334 | RP11-161H23.9 | 9606 | - | 12:49292631-49324576 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000553259 | RP11-161H23.9-001 | 49292631-49324576 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00009R | CIL_00009R_0001 | CGP | 12:49188736-49298686 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|