Transcript ID | Colon | Liver | Testis |
---|---|---|---|
ENST00000554967 | 0.082±0.00 | 0.142±0.06 | 0.021±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258437 | RP11-661G16.1 | 9606 | + | 14:90675118-90676294 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000554967 | RP11-661G16.1-001 | 90675118-90676294 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005CA | CIL_0005CA_0001 | CGP | 14:90396502-90816479 |
CIL_0005CD | CIL_0005CD_0001 | CGP | 14:90524564-91060636 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|