Transcript ID | Adrenal | Kidney |
---|---|---|
ENST00000555514 | 0.076±0.00 | 0.075±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258455 | RP11-665C16.5 | 9606 | - | 14:55325834-55339501 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000555514 | RP11-665C16.5-001 | 55325834-55339501 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000I4 | CIL_0000I4_0001 | CGP | 14:55271303-55411858 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|