| Transcript ID | Brain | Breast | Liver |
|---|---|---|---|
| ENST00000554532 | 1.191±0.00 | 1.715±0.00 | 0.841±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000258559 |
AC005519.4 | 9606 | - |
14:74289127-74294425 |
sense_overlapping |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000554532 |
AC005519.4-001 | 74289127-74294425 | sense_overlapping | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000232 | CIL_000232_0001 | CGP | 14:74239472-74303056 |
| CIL_000231 | CIL_000231_0001 | CGP | 14:74285423-74360008 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|