Transcript ID | Bladder | Brain | Breast | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000556497 | 0.353±0.00 | 0.033±0.00 | 0.221±0.00 | 0.196±0.18 | 0.069±0.00 | 0.062±0.00 | 0.101±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258619 | RP11-134E15.1 | 9606 | - | 14:32241524-32243093 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000556497 | RP11-134E15.1-001 | 32241524-32243093 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000H7 | CIL_0000H7_0001 | CGP | 14:32076114-32837681 |
CIL_0007W5 | CIL_0007W5_0001 | VISTA | 14:32170844-32774888 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|