Transcript ID | Adrenal | Brain | Heart | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000553847 | 0.182±0.00 | 0.234±0.00 | 0.041±0.00 | 1.076±0.00 | 0.136±0.00 | 0.228±0.00 | 0.077±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cytochrome c oxidase subunit VIIa polypeptide 2 (liver) pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258626 | COX7A2P1 | 9606 | - | 14:67652300-67652614 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000553847 | COX7A2P1-001 | 67652300-67652614 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001KL | CIL_0001KL_0002 | CGP | 14:67619798-67674831 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|