Transcript ID | Adrenal | Heart | Ovary | Testis |
---|---|---|---|---|
ENST00000556762 | 0.088±0.00 | 0.061±0.00 | 0.176±0.09 | 0.071±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258808 | RP11-255G12.3 | 9606 | - | 14:51392128-51397135 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000556762 | RP11-255G12.3-001 | 51392128-51397135 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00069M | CIL_00069M_0002 | CGP | 14:51240162-51730727 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|