Transcript ID | Bladder | Brain |
---|---|---|
ENST00000553348 | N/A | 0.102±0.00 |
ENST00000556145 | 0.112±0.00 | 0.109±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258829 | CTD-2243E23.1 | 9606 | - | 14:79072132-79074767 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000553348 | CTD-2243E23.1-002 | 79072132-79074762 | antisense | ||
ENST00000556145 | CTD-2243E23.1-001 | 79072167-79074767 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004U1 | CIL_0004U1_0001 | CGP | 14:77800083-79868290 |
CIL_0004U0 | CIL_0004U0_0001 | CGP | 14:78242391-80387757 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|