Transcript ID | Brain | Breast | Lung | Ovary | Testis |
---|---|---|---|---|---|
ENST00000557070 | 0.183±0.00 | 0.025±0.00 | 0.087±0.00 | 0.079±0.02 | 0.056±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258859 | RP11-594C13.1 | 9606 | - | 14:87353070-87573022 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000557070 | RP11-594C13.1-001 | 87353070-87573022 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002JI | CIL_0002JI_0001 | CGP | 14:85530144-87993665 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|