Transcript ID | Brain | Heart | Lung | Testis |
---|---|---|---|---|
ENST00000554138 | 0.223±0.00 | N/A | 0.453±0.00 | N/A |
ENST00000554436 | N/A | 0.026±0.00 | N/A | 1.425±0.62 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258882 | CTD-2277K2.1 | 9606 | + | 14:61811974-61970319 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000554138 | CTD-2277K2.1-001 | 61811974-61970319 | lincRNA | ||
ENST00000554436 | CTD-2277K2.1-002 | 61864880-61970313 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000S1 | CIL_0000S1_0001 | CGP | 14:61762357-62112550 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|