Transcript ID | Adipose | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000555157 | 0.276±0.00 | 0.260±0.13 | 0.073±0.00 | 1.064±0.00 | 0.112±0.00 | 0.974±0.00 | 1.252±0.83 | 0.359±0.00 | 0.135±0.03 | 3.718±0.39 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258949 | RP11-857B24.5 | 9606 | - | 14:44898908-44911863 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000555157 | RP11-857B24.5-001 | 44898908-44911863 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000NQ | CIL_0000NQ_0001 | CGP | 14:44504342-44907257 |
CIL_0005HI | CIL_0005HI_0002 | CGP | 14:44897295-45042322 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|