Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|---|
ENST00000555149 | 0.300±0.00 | 0.136±0.00 | 0.338±0.03 | 2.075±0.00 | 0.145±0.06 | 1.199±0.00 | 0.323±0.00 | 0.868±0.87 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258968 | RP11-829H16.5 | 9606 | + | 14:31018446-31018796 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000555149 | RP11-829H16.5-001 | 31018446-31018796 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004EI | CIL_0004EI_0001 | CGP | 14:30874514-31026401 |
CIL_0003SU | CIL_0003SU_0001 | CGP | 14:30893799-31096450 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|