Transcript ID | Adrenal | Breast |
---|---|---|
ENST00000553679 | 0.148±0.00 | 0.073±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000258994 | RP11-26L16.1 | 9606 | + | 14:86332376-86401285 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000553679 | RP11-26L16.1-001 | 86332376-86401285 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002JI | CIL_0002JI_0001 | CGP | 14:85530144-87993665 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|