Transcript ID | Adipose | Brain | Breast | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000555304 | 0.263±0.00 | 0.157±0.00 | 0.427±0.00 | 0.315±0.00 | 0.359±0.00 | 0.870±0.06 | 0.221±0.00 | 1.414±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259015 | RP11-109N23.6 | 9606 | + | 14:72960595-72961993 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000555304 | RP11-109N23.6-001 | 72960595-72961993 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008P0 | CIL_0008P0_0001 | VISTA | 14:72878760-73482269 |
CIL_0000UK | CIL_0000UK_0001 | CGP | 14:72926332-73027212 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|