Transcript ID | Brain | Heart | Testis |
---|---|---|---|
ENST00000554856 | 0.068±0.00 | 0.054±0.00 | 0.158±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidylethanolamine binding protein 1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259059 | PEBP1P1 | 9606 | - | 14:96423700-96424209 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000554856 | PEBP1P1-001 | 96423700-96424209 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003HH | CIL_0003HH_0001 | CGP | 14:96363452-96489427 |
CIL_0003HI | CIL_0003HI_0001 | CGP | 14:96392111-96567111 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|