| Transcript ID | Bladder | Breast | Kidney | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|
| ENST00000554095 | 0.153±0.00 | 0.125±0.00 | 0.244±0.00 | 0.183±0.00 | 0.033±0.00 | 0.021±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | NMNAT1 pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000259167 |
NMNAT1P1 | 9606 | + |
14:81032529-81033404 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000554095 |
NMNAT1P1-001 | 81032529-81033404 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00064H | CIL_00064H_0002 | CGP | 14:80476983-81146302 |
| CIL_0004TT | CIL_0004TT_0001 | CGP | 14:80954989-81221377 |
| CIL_00087I | CIL_00087I_0001 | VISTA | 14:81013259-81617678 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|