Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000558361 | 0.892±0.00 | 0.787±0.00 | 1.885±0.00 | 0.961±0.00 | 0.081±0.00 | 0.460±0.44 | 0.242±0.00 | 0.051±0.00 | 0.512±0.48 | 0.069±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259257 | RP11-616M17.1 | 9606 | + | 15:99337857-99338481 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000558361 | RP11-616M17.1-001 | 99337857-99338481 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00079Q | CIL_00079Q_0002 | CGP | 15:99251362-99716466 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|