Transcript ID | Adipose | Adrenal | Brain | Colon | Kidney | Testis |
---|---|---|---|---|---|---|
ENST00000560296 | 0.140±0.00 | 0.164±0.00 | 0.140±0.00 | 0.524±0.00 | 0.160±0.00 | 0.146±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259483 | RP11-930O11.2 | 9606 | - | 14:56303490-56310761 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000560296 | RP11-930O11.2-001 | 56303490-56310761 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000601 | CIL_000601_0002 | CGP | 14:56117814-56650606 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|