Transcript ID | Colon | Kidney | Testis |
---|---|---|---|
ENST00000560153 | 0.068±0.00 | 0.036±0.00 | 0.037±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 52 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259527 | LINC00052 | 9606 | + | 15:87576929-87579866 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000560153 | LINC00052-002 | 87576929-87579866 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000NY | CIL_0000NY_0001 | CGP | 15:86141996-88256768 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|