Transcript ID | Kidney | Lung | Testis |
---|---|---|---|
ENST00000560688 | 0.151±0.00 | 0.083±0.00 | 0.095±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000259757 | RP11-129I19.2 | 9606 | - | 5:2736662-2737759 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000560688 | RP11-129I19.2-001 | 2736662-2737759 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007OW | CIL_0007OW_0001 | UCNEbase | 5:2112412-4025148 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|