| Transcript ID | Bladder | Kidney | Muscle | Ovary |
|---|---|---|---|---|
| ENST00000569456 | 1.104±0.00 | 1.321±0.00 | 0.832±0.00 | 1.959±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000259955 |
CTD-2547G23.2 | 9606 | + |
16:25238318-25239287 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000569456 |
CTD-2547G23.2-001 | 25238318-25239287 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005KP | CIL_0005KP_0001 | CGP | 16:25215731-25257931 |
| CIL_0003X1 | CIL_0003X1_0001 | CGP | 16:25236001-26137688 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|