| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000568140 | 0.030±0.00 | 0.151±0.00 | 0.182±0.00 | 0.095±0.00 | 0.134±0.02 | 0.136±0.00 | 0.237±0.10 | 0.089±0.00 | 1.886±0.00 | 0.052±0.00 | 0.074±0.00 | 0.094±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000259999 |
RP11-252K23.1 | 9606 | - |
16:75321890-75325048 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000568140 |
RP11-252K23.1-001 | 75321890-75325048 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00024P | CIL_00024P_0001 | CGP | 16:75228187-75433485 |
| CIL_0002KK | CIL_0002KK_0001 | CGP | 16:75293698-75464706 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|