Transcript ID | Adrenal | Breast | Colon | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000561876 | 0.032±0.00 | 0.068±0.00 | 0.093±0.00 | 0.029±0.00 | 0.099±0.00 | 0.306±0.00 | 0.117±0.07 | 0.091±0.02 | 0.077±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260052 | CTC-527H23.3 | 9606 | + | 16:48637143-48638719 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000561876 | CTC-527H23.3-001 | 48637143-48638719 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002VO | CIL_0002VO_0001 | CGP | 16:48538726-49281831 |
CIL_0008F8 | CIL_0008F8_0001 | VISTA | 16:48578905-49180233 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|