Transcript ID | Brain | Breast | Colon | Heart | Testis |
---|---|---|---|---|---|
ENST00000563472 | N/A | N/A | N/A | N/A | 1.489±0.00 |
ENST00000564487 | 0.374±0.00 | 0.698±0.00 | 0.029±0.00 | 0.054±0.00 | N/A |
ENST00000566878 | N/A | N/A | N/A | N/A | 1.362±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | AGBL1 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260125 | AGBL1-AS1 | 9606 | - | 15:86295649-86317173 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000563472 | AGBL1-AS1-002 | 86305051-86317173 | antisense | ||
ENST00000564487 | AGBL1-AS1-003 | 86295649-86304981 | antisense | ||
ENST00000566878 | AGBL1-AS1-001 | 86296868-86316963 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006RF | CIL_0006RF_0001 | CGP | 15:85759323-87029052 |
CIL_0000NY | CIL_0000NY_0001 | CGP | 15:86141996-88256768 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|