| Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000567149 | 0.035±0.00 | 0.300±0.00 | 0.626±0.00 | 0.078±0.00 | 0.347±0.00 | 0.155±0.00 | 0.034±0.00 | 0.075±0.01 | 0.164±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000260229 |
RP11-391L3.5 | 9606 | - |
16:81476023-81476519 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000567149 |
RP11-391L3.5-001 | 81476023-81476519 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001ZR | CIL_0001ZR_0001 | CGP | 16:81314952-81711762 |
| CIL_0003A9 | CIL_0003A9_0001 | CGP | 16:81445170-81962693 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|