Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000564925 | 0.099±0.00 | 0.043±0.02 | 0.045±0.00 | 0.019±0.00 | 0.020±0.00 | 0.010±0.00 | 0.009±0.00 | 0.075±0.00 | 0.005±0.00 | 0.034±0.00 | 0.464±0.17 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260278 | RP11-109G23.3 | 9606 | - | 4:78773654-78775973 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000564925 | RP11-109G23.3-001 | 78773654-78775973 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00051R | CIL_00051R_0002 | CGP | 4:78551519-78916372 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|