Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Muscle | Testis |
---|---|---|---|---|---|---|---|
ENST00000562644 | 0.210±0.00 | 0.062±0.00 | 0.114±0.00 | 0.101±0.00 | 0.110±0.00 | 0.047±0.00 | 0.050±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260603 | GS1-21A4.1 | 9606 | - | 16:87892938-87893685 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000562644 | GS1-21A4.1-001 | 87892938-87893685 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002SX | CIL_0002SX_0001 | CGP | 16:87830023-87936529 |
CIL_0002SY | CIL_0002SY_0001 | CGP | 16:87881546-88118422 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|