Transcript ID | Brain | Breast | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000569215 | 0.072±0.00 | 0.037±0.00 | 0.100±0.00 | 0.054±0.00 | 0.011±0.00 | 1.298±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000260756 | RP11-609N14.1 | 9606 | - | 16:10351440-10352752 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000569215 | RP11-609N14.1-001 | 10351440-10352752 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007XM | CIL_0007XM_0001 | VISTA | 16:9925972-10527019 |
CIL_00074W | CIL_00074W_0001 | CGP | 16:10326434-10580698 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|